Sapphire
Tree Characteristics
Chilling requirement | Medium (400-600) |
Vigour | Moderate to Strong |
Growth habit | Upright |
Crotch angles | Medium |
Tree size | Medium |
Flowering | 4th Week of Augustus* |
Full bloom | 1st Week of September* |
Flower shape | Rosaceous |
Pollen compatibility | Self-Incompatible |
Bearing habit | On both spurs and shoots |
Disease susceptibility (Normal sprays) | Normal to High |
Thinning
Pollinator | Harry Pickstone |
Fruit set | Moderate |
Blossom or fruit | Fruit |
Intensity of flowers | High |
Fruit Characteristics
Harvest date (first pick) | 4th Week of January* |
Control cultivar | Ruby Sun |
Production (kg/tree) | Good (20kg) |
Fruit size distribution | Count A-AA |
Shape | Round |
Skin colour | Purple |
Flesh colour | Light Yellow |
Eating quality | Very Good |
Texture | Firmelting |
Storage ability | Good for four weeks at dual temp |