Laetitia
Tree Characteristics
Chilling requirement | Medium (400-600) |
Vigour | Moderate to strong |
Growth habit | Semi-Upright |
Crotch angles | Medium |
Tree size | Medium |
Flowering | 3rd week September* |
Full bloom | 4th week September* |
Flower shape | Rosaceous |
Pollen compatibility | Self-incompatible |
Bearing habit | On both spurs and shoots |
Disease susceptibility (Normal sprays) | Normal to High |
Thinning
Pollinator | Songold, Casselman |
Fruit set | Good |
Blossom or fruit | Fruit |
Intensity of flowers | High |
Fruit Characteristics
Harvest date (first pick) | 3rd week of January* |
Control cultivar | Laetitia |
Production (kg/tree) | Good (20kg) |
Fruit size distribution | Count AA |
Shape | Round Oblong |
Skin colour | Pink to Light Red |
Flesh colour | Orange yellow |
Eating quality | At harvest: very good |
Texture | Firmelting |
Storage ability | Good for four weeks at dual temp |