Fortune
Tree Characteristics
Chilling requirement | Medium (400-600) |
Vigour | Moderate |
Growth habit | Semi-Upright |
Crotch angles | Medium |
Tree size | Medium |
Flowering | 2nd Week of September* |
Full bloom | 3rd Week of September* |
Flower shape | Rosaceous |
Pollen compatibility | Self-incompatible |
Bearing habit | On both spurs and shoots |
Disease susceptibility (Normal sprays) | Normal to High |
Thinning
Pollinator | Sapphire, Souvenir |
Fruit set | Moderate |
Blossom or fruit | Fruit |
Intensity of flowers | High |
Fruit Characteristics
Harvest date (first pick) | 1st Week of January* |
Control cultivar | Sunkiss |
Production (kg/tree) | Good (20kg) |
Fruit size distribution | Count A |
Shape | Round Oblong |
Skin colour | Red |
Flesh colour | Yellow |
Eating quality | Good |
Texture | Fine, Melting |
Storage ability | Good for four weeks at dual temp |