Coscia
Tree Characteristics
| Chilling requirement | Medium(400-600) |
| Vigour | Moderate to strong |
| Growth habit | Semi spreading |
| Crotch angles | Medium |
| Tree size | Medium |
| Flowering | 3rd Week September - Elgin, Western Cape |
| Full bloom | 4th Week September |
| Flower shape | Rosaceous |
| Pollen compatibility | Self incompatible |
| Bearing habit | Shoots |
| Disease susceptibility (Normal sprays) | Normal |
Thinning
| Pollinator | Bon Cretien |
| Fruit set | Good |
| Blossom or fruit | Fruit |
| Intensity of flowers | High |
Fruit Characteristics
| Harvest date (first pick) | 4th week in January - Elgin |
| Control cultivar | - |
| Production (kg/tree) | Good |
| Fruit size distribution | Small, 57mm |
| Shape | Symmetrical and Uniform |
| Skin colour | Green/Yellow |
| Flesh colour | White |
| Eating quality | Very Good |
| Texture | Medium |
| Storage ability | Very Good |