Aztec Delight
Tree Characteristics
| Chilling requirement | - |
| Vigour | Strong |
| Growth habit | Semi spreading |
| Crotch angles | - |
| Tree size | - |
| Flowering | 1st week August(Riebeeck Kasteel,Western Cape) |
| Full bloom | 2ndweek August(Riebeeck Kasteel,Western Cape) |
| Flower shape | Showy |
| Pollen compatibility | - |
| Bearing habit | Spurs/Shoots |
| Disease susceptibility (Normal sprays) | Normal |
Thinning
| Pollinator | - |
| Fruit set | - |
| Blossom or fruit | - |
| Intensity of flowers | - |
Fruit Characteristics
| Harvest date (first pick) | 1st week November |
| Control cultivar | Bonnigold |
| Production (kg/tree) | High (20kg/tree) |
| Fruit size distribution | 67g |
| Shape | Round |
| Skin colour | Red |
| Flesh colour | Red |
| Eating quality | Good, Balanced |
| Texture | - |
| Storage ability | - |