Sunlite
Tree Characteristics
| Chilling requirement | Low |
| Vigour | Strong |
| Growth habit | Semi-upright |
| Crotch angles | - |
| Tree size | - |
| Flowering | - |
| Full bloom | 2nd week August |
| Flower shape | - |
| Pollen compatibility | - |
| Bearing habit | - |
| Disease susceptibility (Normal sprays) | - |
Thinning
| Pollinator | - |
| Fruit set | - |
| Blossom or fruit | - |
| Intensity of flowers | - |
Fruit Characteristics
| Harvest date (first pick) | 4th week November |
| Control cultivar | - |
| Production (kg/tree) | Very good |
| Fruit size distribution | 115g |
| Shape | Rond |
| Skin colour | Dark red with many lenticels |
| Flesh colour | Yellow |
| Eating quality | Semi-acid |
| Texture | Medium fine and melting |
| Storage ability | Moderate for 3 weeks at -0.5ºC |
Info
| Released to industry | Yes |
| Fruit type | Nectarines |
| Selection No | - |
| Usage | Fresh |
| Origin | USA |
| Owner | - |
| S.A. License | SAPO Trust |
| PBR Granted | Surrendered |
[print-me target="html" title="Print this Variety"]
- Back to Nectarines