Good canning quality
Bulida
Tree Characteristics
Chilling requirement | Low |
Vigour | Strong |
Growth habit | Semi-upright |
Crotch angles | Medium |
Tree size | Medium |
Flowering | - |
Full bloom | 4th week August |
Flower shape | - |
Pollen compatibility | - |
Bearing habit | - |
Disease susceptibility (Normal sprays) | - |
Thinning
Pollinator | - |
Fruit set | - |
Blossom or fruit | - |
Intensity of flowers | - |
Fruit Characteristics
Harvest date (first pick) | 4th week November |
Control cultivar | - |
Production (kg/tree) | Very good |
Fruit size distribution | 50g |
Shape | Round with prominent suture |
Skin colour | Yellow |
Flesh colour | Light yellow |
Eating quality | - |
Texture | Non-melting |
Storage ability | Poor |