Granny Smith
Tree Characteristics
| Chilling requirement | Medium to low |
| Vigour | Strong |
| Growth habit | Semi-upright |
| Crotch angles | Medium |
| Tree size | Medium |
| Flowering | 1st week October (Elgin, Western Cape) |
| Full bloom | 2nd week October (Elgin, Western Cape) |
| Flower shape | Rosaceous |
| Pollen compatibility | Self incompatible |
| Bearing habit | Spurs |
| Disease susceptibility (Normal sprays) | Normal |
Thinning
| Pollinator | Golden Delicious, Hillieri |
| Fruit set | Good |
| Blossom or fruit | Fruit |
| Intensity of flowers | High |
Fruit Characteristics
| Harvest date (first pick) | 4th week March (Elgin, Western Cape) |
| Control cultivar | - |
| Production (kg/tree) | High |
| Fruit size distribution | Medium, 150g |
| Shape | Globose to globose-conical |
| Skin colour | Green with white lenticels |
| Flesh colour | White |
| Eating quality | Acid |
| Texture | Crisp |
| Storage ability | Very good |