Following a strategic decision by SAPO to outsource the evaluation of its new cultivars to Provar, an expert Plant Genetics Evaluation company, table grapes has been added to the list of cultivars to ensure even greater impartiality. The following number of selections are currently been tested in trails:
EVALUATION | APPLE | PEAR | PEACHES | NECTARINES | PLUMS | CHERRIES | GRAPE | TOTAL |
Rootstock Trails | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 10 |
Sites | 6 | 3 | 2 | 0 | 2 | 0 | 7 | 20 |
Nr of rootstock selections | 10 | 2 | 6 | 0 | 6 | 0 | 2 | 20 |
Scion Selections | 29 | 1 | 5 | 1 | 2 | 3 | 7* | 48 |
Advance Screening Evaluation | 29 | 1 | 5 | 1 | 2 | 3 | 7 | 48 |
Full Trail Evaluation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*6 Table and 1 Drying grape