Golden Delicious clone with less russet.
Golden Reinders
Tree Characteristics
Chilling requirement | High |
Vigour | Strong |
Growth habit | Semi Upright |
Crotch angles | Medium |
Tree size | Medium to large |
Flowering | 1st week October |
Full bloom | 2nd week October |
Flower shape | Rosacious |
Pollen compatibility | Self incompatible |
Bearing habit | Spurs and shoots |
Disease susceptibility (Normal sprays) | Normal |
Thinning
Pollinator | Granny Smith, Royal Gala |
Fruit set | Good |
Blossom or fruit | Fruit |
Intensity of flowers | High |
Fruit Characteristics
Harvest date (first pick) | Late February to Early March |
Control cultivar | Golden Delicious |
Production (kg/tree) | Very Good |
Fruit size distribution | Medium |
Shape | Globose to Globose Conical |
Skin colour | Green/yellow |
Flesh colour | Cream |
Eating quality | Fragrant and sweet |
Texture | Crisp |
Storage ability | Good |