Bonnigold
Tree Characteristics
Chilling requirement | Low |
Vigour | Strong |
Growth habit | Semi-upright |
Crotch angles | - |
Tree size | - |
Flowering | - |
Full bloom | 4th week August |
Flower shape | - |
Pollen compatibility | - |
Bearing habit | - |
Disease susceptibility (Normal sprays) | - |
Thinning
Pollinator | - |
Fruit set | - |
Blossom or fruit | - |
Intensity of flowers | - |
Fruit Characteristics
Harvest date (first pick) | 4th week November |
Control cultivar | - |
Production (kg/tree) | Good |
Fruit size distribution | 130g |
Shape | Round |
Skin colour | Yellow |
Flesh colour | Yellow |
Eating quality | Fair |
Texture | Non-melting |
Storage ability | Moderate to good |